Cost for Coverage
Medical, Dental & Vision Premiums
Your per pay period payroll deductions for medical, dental, and vision are shown here.
Benefit Plan | Teammate Only | Teammate + Spouse | Teammate + Child(ren) | Teammate + Family |
---|---|---|---|---|
Medical | ||||
HMO Whole Health (California residents only) | $20.00 | $128.63 | $78.49 | $174.16 |
HMO 1000 (California residents only) | $37.88 | $173.96 | $110.27 | $256.31 |
EPO 1000 | $95.85 | $321.92 | $236.92 | $422.31 |
POS 1500 | $143.58 | $379.15 | $280.31 | $489.61 |
HDHP 3300 | $47.46 | $201.23 | $151.23 | $305.00 |
Dental | ||||
DHMO | $5.32 | $10.63 | $13.93 | $20.42 |
DPPO | $13.98 | $27.96 | $37.29 | $50.11 |
Vision | ||||
Aetna Vision | $3.71 | $7.04 | $7.42 | $10.89 |
Need Help?
Enrollment Assistance: TBX
TBX Benefits
855-482-9669
Plan Decision Support:
Alliant Benefit Advocates
benefitssupport@alliant.com
800-489-1390
General Benefits Questions:
TOI Total Rewards Benefits Team
benefits@theoncologyinstitute.com